My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.85$.80$.78
3 x 9 x 4 1/2"9"50/32001.271.201.16
4 x 9 x 4 1/2"9"50/1800.89.84.82
6 x 9 x 4 1/2"9"25/1800.91.86.83
8 x 9 x 4 1/2"9"50/24001.291.211.18
2 x 24 x 4 1/2"24"50/12002.542.392.32
4 x 24 x 4 1/2"24"50/6001.161.101.06
6 x 24 x 4 1/2"24"50/6001.481.401.35
8 x 24 x 4 1/2"24"50/6001.711.611.56
12 x 24 x 4 1/2"24"50/8004.584.324.19
2 x 12 x 4 1/2"12"50/1800.83.78.76
3 x 12 x 4 1/2"12"50/10001.341.261.23
4 x 12 x 4 1/2"12"50/1200.92.87.84
5 x 12 x 4 1/2"12"50/16001.491.401.36
6 x 12 x 4 1/2"12"50/14001.03.97.94
8 x 12 x 4 1/2"12"50/12001.151.091.05
9 x 12 x 4 1/2"12"50/12001.04.98.95
10 x 12 x 4 1/2"12"25/6001.311.231.20
12 x 12 x 4 1/2"12"50/6001.451.371.33
16 x 12 x 4 1/2"12"50/16002.452.312.24
4 x 15 x 4 1/2"15"50/12001.231.161.13
6 x 15 x 4 1/2"15"50/12001.371.291.25
8 x 15 x 4 1/2"15"50/12001.221.151.12
2 x 18 x 4 1/2"18"50/1200.95.90.87
3 x 18 x 4 1/2"18"25/12001.061.00.97
4 x 18 x 4 1/2"18"50/12001.081.02.99
5 x 18 x 4 1/2"18"50/12002.061.941.88
6 x 18 x 4 1/2"18"50/12001.371.291.25
8 x 18 x 4 1/2"18"50/9001.431.351.31
10 x 18 x 4 1/2"18"25/9001.611.521.47
12 x 18 x 4 1/2"18"50/9001.761.661.61
18 x 18 x 4 1/2"18"50/9003.733.523.41
2 x 9 x 4 1/2"9"25/18001.181.121.08
4 x 9 x 4 1/2"9"50/18001.261.181.15
6 x 9 x 4 1/2"9"25/18001.331.251.22
2 x 18 x 4 1/2"18"50/12001.521.431.39
4 x 18 x 4 1/2"18"50/12001.761.661.61
6 x 18 x 4 1/2"18"50/12002.152.021.96
8 x 18 x 4 1/2"18"50/9002.302.172.11
12 x 18 x 4 1/2"18"50/9002.712.552.47
2 x 12 x 4 1/2"12"50/18001.221.151.11
3 x 12 x 4 1/2"12"50/10001.451.371.32
4 x 12 x 4 1/2"12"50/12001.331.251.22
6 x 12 x 4 1/2"12"50/14001.461.381.34
8 x 12 x 4 1/2"12"50/12001.681.591.54
10 x 12 x 4 1/2"12"25/6001.831.721.67
12 x 12 x 4 1/2"12"50/6002.011.901.84
4 x 24 x 4 1/2"24"50/6002.942.772.69
6 x 24 x 4 1/2"24"50/6003.122.942.85
8 x 24 x 4 1/2"24"50/6003.623.413.31
12 x 24 x 4 1/2"24"50/8004.334.083.96
2 x 12 x 4 1/2"12"1/2470.1966.1864.18
6 x 12 x 4 1/2"12"50/6002.592.442.37
7 x 12 x 4 1/2"12"50/6001.481.401.35
8 x 12 x 4 1/2"12"50/6002.392.262.19
9 x 12 x 4 1/2"12"50/6003.172.982.89
12 x 12 x 4 1/2"12"1/12121.38114.44110.98
4 x 18 x 4 1/2"18"50/6001.731.631.58
7 x 18 x 4 1/2"18"50/6001.891.781.72
8 x 18 x 4 1/2"18"50/6002.892.722.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Apollo Packaging, Inc.