My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$62.10$59.96$59.11$58.68
6 x 3 x 12"3100080.3977.6276.5175.95
6 x 4 x 15"31000111.65107.80106.26105.49
8 x 3 x 15"31000128.62124.18122.41121.52
8 x 3 x 20"31000167.48161.70159.39158.24
8 x 4 x 18"31000187.57181.10178.52177.22
8 x 4 x 22"3500104.91101.2999.8499.12
10 x 4 x 20"350099.7096.2694.8994.20
10 x 4 x 24"3500124.12119.84118.13117.27
10 x 6 x 20"3500151.39146.17144.09143.04
10 x 6 x 24"3500115.10111.13109.54108.75
10 x 8 x 20"3500136.11131.42129.54128.60
10 x 8 x 24"3500163.31157.68155.43154.30
12 x 8 x 24"3500175.73169.67167.24166.03
12 x 8 x 30"3250110.75106.93105.40104.64
12 x 10 x 24"3250107.17103.47102.00101.26
12 x 10 x 30"3250134.02129.40127.55126.63
12 x 12 x 18"325095.6792.3791.0590.39
12 x 12 x 24"3250115.49111.51109.92109.12
12 x 12 x 30"3250144.35139.37137.38136.38
14 x 14 x 26"3250137.55132.80130.91129.96
14 x 14 x 30"3250164.13158.47156.20155.07
15 x 9 x 24"3250105.33101.70100.2499.52
15 x 9 x 32"3250140.84135.98134.04133.07
16 x 12 x 30"3200129.99125.51123.72122.82
16 x 14 x 24"3250135.82131.14129.26128.33
16 x 14 x 36"3250195.30188.57185.87184.53
18 x 8 x 24"3250132.86128.28126.45125.53
18 x 14 x 36"3200173.80167.80165.41164.21
18 x 16 x 40"310090.9687.8286.5785.94
20 x 10 x 36"3200164.65158.97156.70155.56
20 x 16 x 42"3100114.06110.12108.55107.76
20 x 18 x 26"310079.2776.5475.4474.90
20 x 18 x 36"3100103.3799.8198.3897.67
24 x 10 x 36"310092.4489.2587.9887.34
24 x 10 x 48"3100123.31119.06117.36116.50
24 x 12 x 36"310097.8994.5193.1692.49
24 x 20 x 48"35077.1574.4973.4372.90
24 x 24 x 48"35083.5980.7179.5678.98
26 x 24 x 48"35099.4796.0494.6793.98
26 x 24 x 60"350117.33113.29111.67110.86
28 x 24 x 60"350126.18121.83120.09119.22
30 x 26 x 60"350137.36132.62130.73129.78
32 x 28 x 48"350113.39109.48107.92107.13
36 x 32 x 48"350126.18121.83120.09119.22
38 x 36 x 70"350192.66186.02183.36182.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.