My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$23.32$23.05$22.64$21.95
4 x 2 x 10"1.5100037.3736.9336.2735.17
4 x 2 x 12"1.5100033.4933.1032.5131.52
6 x 3 x 12"1.5100049.9149.3248.4446.98
6 x 3 x 15"1.5100059.8459.1458.0856.32
6 x 3 1/2 x 15"1.5100065.7164.9363.7761.84
6 x 3 1/2 x 18"1.5100095.2294.1092.4289.62
6 x 4 x 12"1.5100055.3754.7253.7452.11
6 x 4 x 15"1.5100066.7365.9464.7662.80
8 x 4 x 15"1.51000103.21101.99100.1797.14
8 x 4 x 18"1.51000133.94132.37130.00126.06
8 x 4 x 21"1.51000156.88155.03152.26147.65
10 x 4 x 24"1.51000171.46169.44166.42161.38
10 x 8 x 20"1.51000161.50159.60156.75152.00
10 x 8 x 24"1.51000192.36190.09186.70181.04
12 x 8 x 20"1.51000225.96223.31219.32212.67
12 x 8 x 24"1.5500104.36103.14101.2998.22
12 x 8 x 30"1.5500133.16131.59129.24125.33
12 x 10 x 24"1.5500124.27122.81120.62116.96
16 x 14 x 24"1.5500159.24157.37154.56149.87
16 x 14 x 30"1.5500199.12196.78193.26187.41
16 x 14 x 36"1.5250115.01113.65111.62108.24
20 x 18 x 30"1.25250101.0099.8198.0395.06
20 x 18 x 30"1.5250175.02172.96169.87164.72
20 x 18 x 36"1.5250151.44149.65146.98142.53
24 x 20 x 48"1.5200161.35159.45156.60151.86
24 x 20 x 48"1.5200180.88178.75175.56170.24
30 x 16 x 60"1.5100127.64126.13123.88120.13
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.