My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.87$63.12$61.99$60.11
6 x 3 x 12"3100085.6884.6783.1680.64
6 x 4 x 15"31000119.00117.60115.50112.00
8 x 3 x 15"31000135.85134.25131.85127.86
8 x 3 x 20"31000178.50176.40173.25168.00
8 x 4 x 18"31000199.92197.57194.04188.16
8 x 4 x 22"3500111.81110.49108.52105.23
10 x 4 x 20"3500106.27105.02103.14100.02
10 x 4 x 24"3500131.10129.56127.25123.39
10 x 6 x 20"3500161.36159.47156.62151.87
10 x 6 x 24"3500134.95133.36130.98127.01
10 x 8 x 20"3500145.08143.37140.81136.54
10 x 8 x 24"3500174.06172.02168.94163.82
12 x 8 x 24"3500187.29185.09181.78176.27
12 x 8 x 30"3250118.05116.66114.58111.10
12 x 10 x 24"3250114.22112.88110.86107.50
12 x 10 x 30"3250142.85141.17138.65134.45
12 x 12 x 18"3250101.97100.7798.9795.97
12 x 12 x 24"3250123.10121.65119.48115.86
12 x 12 x 30"3250153.85152.04149.33144.80
14 x 14 x 26"3250146.61144.88142.30137.98
14 x 14 x 30"3250174.93172.87169.79164.64
15 x 9 x 24"3250112.27110.95108.97105.66
15 x 9 x 32"3250150.11148.34145.70141.28
16 x 12 x 30"3200138.55136.92134.48130.40
16 x 14 x 24"3250144.76143.05140.50136.24
16 x 14 x 36"3250206.28203.85200.21194.14
18 x 8 x 24"3250141.61139.94137.45133.28
18 x 14 x 36"3200185.23183.05179.78174.34
18 x 16 x 40"3100106.64105.39103.50100.37
20 x 10 x 36"3200173.91171.86168.80163.68
20 x 16 x 42"3100121.57120.14117.99114.42
20 x 18 x 26"310084.4983.5082.0179.52
20 x 18 x 36"3100110.18108.88106.94103.70
24 x 10 x 36"310098.5297.3695.6292.72
24 x 10 x 48"3100131.43129.88127.56123.70
24 x 12 x 36"3100104.33103.10101.2698.19
24 x 20 x 48"35082.2381.2679.8177.39
24 x 24 x 48"35088.3087.2685.7083.10
26 x 24 x 48"35096.4495.3193.6090.77
26 x 24 x 60"350120.67119.25117.12113.57
28 x 24 x 60"350133.28131.71129.36125.44
30 x 26 x 60"350129.32127.80125.52121.71
32 x 28 x 48"350116.62115.25113.19109.76
36 x 32 x 48"350133.28131.71129.36125.44
38 x 36 x 70"350203.49201.10197.51191.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.