My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$276.98$188.14$182.91$177.68$167.23
5 x 10"4 7/8 x 8 3/4"#00250161.86109.94106.89103.8497.73
12 1/2 x 19"12 3/8 x 17 3/4"#650109.5274.3972.3370.2666.13
14 1/4 x 20"14 1/8 x 18 3/4"#750130.7288.7986.3383.8678.93
6 x 10"5 7/8 x 8 3/4"#0250209.46142.27138.32134.37126.46
7 1/4 x 12"7 1/8 x 10 3/4"#1100101.7669.1267.2065.2861.44
8 1/2 x 12"8 3/8 x 10 3/4"#2100116.5579.1676.9774.7770.37
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100137.7593.5690.9788.3783.17
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100130.0488.3385.8783.4278.51
10 1/2 x 16"10 3/8 x 14 3/4"#5100175.70119.34116.03112.71106.08
12 1/2 x 19"12 3/8 x 17 3/4"#650115.8878.7176.5374.3469.97
14 1/4 x 20"14 1/8 x 18 3/4"#750138.3393.9691.3588.7483.52
6 x 10"5 7/8 x 8 3/4"#02537.0725.1824.4823.7822.38
7 1/4 x 12"7 1/8 x 10 3/4"#12537.0225.1524.4523.7522.35
8 1/2 x 12"8 3/8 x 10 3/4"#22565.1144.2343.0041.7739.31
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32544.5530.2629.4228.5826.90
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42542.5928.9328.1227.3225.71
10 1/2 x 16"10 3/8 x 14 3/4"#52567.4745.8344.5643.2840.74
12 1/2 x 19"12 3/8 x 17 3/4"#62560.7941.2940.1539.0036.70
14 1/4 x 20"14 1/8 x 18 3/4"#72589.6860.9159.2257.5354.14
6 x 10"5 7/8 x 8 3/4"#0250232.41157.86153.48149.09140.32
7 1/4 x 12"7 1/8 x 10 3/4"#1100111.5775.7873.6871.5767.36
8 1/2 x 12"8 3/8 x 10 3/4"#2100122.3883.1280.8278.5173.89
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100138.2593.9191.3088.6983.47
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100148.72101.0298.2195.4089.79
10 1/2 x 16"10 3/8 x 14 3/4"#5100174.45118.49115.20111.91105.33
12 1/2 x 19"12 3/8 x 17 3/4"#650113.1676.8674.7372.5968.32
14 1/4 x 20"14 1/8 x 18 3/4"#750135.4291.9889.4386.8781.76
6 x 10"5 7/8 x 8 3/4"#02528.7019.4918.9518.4117.33
7 1/4 x 12"7 1/8 x 10 3/4"#12534.2123.2422.5921.9520.66
8 1/2 x 12"8 3/8 x 10 3/4"#22539.2726.6825.9425.1923.71
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32545.1830.6929.8428.9927.28
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42543.5729.5928.7727.9526.30
10 1/2 x 16"10 3/8 x 14 3/4"#52554.1136.7635.7434.7132.67
12 1/2 x 19"12 3/8 x 17 3/4"#62561.9842.1040.9339.7637.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.