My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$156.78$154.69$153.64$152.60$151.55
5 x 10"4 7/8 x 8 3/4"#0025091.6290.4089.7989.1888.57
12 1/2 x 19"12 3/8 x 17 3/4"#65062.0061.1760.7660.3459.93
14 1/4 x 20"14 1/8 x 18 3/4"#75074.0073.0172.5272.0271.53
6 x 10"5 7/8 x 8 3/4"#0250118.56116.98116.19115.40114.61
7 1/4 x 12"7 1/8 x 10 3/4"#110057.6056.8356.4556.0655.68
8 1/2 x 12"8 3/8 x 10 3/4"#210065.9765.0964.6564.2163.77
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310077.9776.9376.4175.8975.37
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.6172.6272.1371.6471.15
10 1/2 x 16"10 3/8 x 14 3/4"#510099.4598.1297.4696.8096.14
12 1/2 x 19"12 3/8 x 17 3/4"#65065.6064.7264.2863.8563.41
14 1/4 x 20"14 1/8 x 18 3/4"#75078.3077.2676.7376.2175.69
6 x 10"5 7/8 x 8 3/4"#02520.9920.7120.5720.4320.29
7 1/4 x 12"7 1/8 x 10 3/4"#12520.9620.6820.5420.4020.26
8 1/2 x 12"8 3/8 x 10 3/4"#22536.8636.3636.1235.8735.63
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.2224.8824.7124.5424.37
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.1123.7823.6223.4623.30
10 1/2 x 16"10 3/8 x 14 3/4"#52538.1937.6837.4337.1736.92
12 1/2 x 19"12 3/8 x 17 3/4"#62534.4133.9533.7233.4933.26
14 1/4 x 20"14 1/8 x 18 3/4"#72550.7650.0849.7449.4149.07
6 x 10"5 7/8 x 8 3/4"#0250131.55129.80128.92128.04127.17
7 1/4 x 12"7 1/8 x 10 3/4"#110063.1562.3161.8961.4761.05
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2768.3567.8867.4266.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310078.2677.2176.6976.1775.65
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410084.1883.0682.5081.9481.37
10 1/2 x 16"10 3/8 x 14 3/4"#510098.7597.4396.7796.1195.45
12 1/2 x 19"12 3/8 x 17 3/4"#65064.0563.2062.7762.3461.92
14 1/4 x 20"14 1/8 x 18 3/4"#75076.6575.6375.1274.6174.10
6 x 10"5 7/8 x 8 3/4"#02516.2516.0315.9215.8115.70
7 1/4 x 12"7 1/8 x 10 3/4"#12519.3719.1118.9818.8518.72
8 1/2 x 12"8 3/8 x 10 3/4"#22522.2321.9321.7921.6421.49
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.5825.2325.0624.8924.72
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.6624.3324.1724.0023.84
10 1/2 x 16"10 3/8 x 14 3/4"#52530.6330.2230.0229.8129.61
12 1/2 x 19"12 3/8 x 17 3/4"#62535.0934.6234.3834.1533.92
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.