My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.51$.51$.51$.49
3 x 3 x 3"50.67.67.66.64
4 x 2 x 2"50.42.42.42.41
4 x 3 x 2"50.53.53.52.51
4 x 4 x 1"50.71.70.70.68
4 x 4 x 2"50.74.74.73.71
4 x 4 x 3"50.81.81.80.78
4 x 4 x 4"501.011.001.00.97
5 x 2 x 2"50.74.74.73.71
5 x 3 x 3"50.74.74.73.71
5 x 4 x 2"50.78.77.77.75
5 x 4 x 3"50.87.86.86.83
5 x 4 x 4"501.041.041.031.00
5 x 5 x 2"50.78.77.77.75
5 x 5 x 3"501.291.281.281.24
5 x 5 x 4"501.241.231.221.19
5 x 5 x 5"501.401.391.381.34
6 x 2 x 2"50.55.55.54.53
6 x 3 x 2"50.67.67.66.64
6 x 3 x 3"50.76.76.75.73
6 x 4 x 2"50.81.81.80.78
6 x 4 x 3"50.92.91.91.88
6 x 4 x 3"131.8531.6631.4730.51
6 x 4 x 4"501.131.131.121.09
6 x 5 x 2"501.041.041.031.00
6 x 5 x 3"501.351.341.331.29
6 x 5 x 4"501.561.551.541.49
6 x 5 x 5"501.271.271.261.22
6 x 6 x 2"501.361.351.351.31
6 x 6 x 3"501.501.501.491.44
6 x 6 x 4"501.771.761.751.70
6 1/2 x 3 1/4 x 1 1/4"50.80.79.79.76
6 1/2 x 4 1/2 x 2 1/2"501.221.211.211.17
6 1/2 x 4 7/8 x 2 5/8"50.80.79.79.76
6 1/2 x 4 7/8 x 3 3/4"50.96.95.94.92
7 x 3 x 2"50.69.69.68.66
7 x 3 x 3"50.80.79.79.76
7 x 4 x 2"50.87.86.86.83
7 x 4 x 3"501.041.041.031.00
7 x 4 x 4"501.311.301.291.26
7 x 5 x 2"501.201.201.191.15
7 x 5 x 2"133.6233.4233.2132.21
7 x 5 x 3"501.361.351.351.31
7 x 5 x 4"501.451.441.431.39
7 x 5 x 5"501.221.211.211.17
7 x 6 x 3"501.501.501.491.44
8 x 3 x 2"50.76.76.75.73
8 x 3 x 3"501.011.001.00.97
8 x 4 x 2"501.031.021.01.98
8 x 4 x 3"501.151.141.141.10
8 x 4 x 4"501.241.231.221.19
8 x 5 x 2"501.061.061.051.02
8 x 5 x 3"501.011.001.00.97
8 x 5 x 4"501.121.111.101.07
8 x 6 x 2"501.431.431.421.37
8 x 6 x 3"501.451.441.431.39
8 x 6 x 4"502.202.182.172.10
8 x 8 x 4"501.981.971.961.90
9 x 3 x 3"501.011.001.00.97
9 x 4 x 3"501.311.301.291.26
9 x 4 x 4"501.271.271.261.22
9 x 5 x 3"501.011.001.00.97
9 x 6 x 2"501.451.441.431.39
9 x 6 x 3"501.501.501.491.44
9 x 6 x 4"501.631.621.611.56
9 x 7 x 4"501.681.671.661.61
10 x 3 x 3"501.611.601.591.54
10 x 4 x 2"501.101.091.081.05
10 x 4 x 3"50.85.84.84.81
10 x 4 x 4"501.361.351.351.31
10 x 5 x 5"501.631.621.611.56
10 x 6 x 4"501.661.651.641.59
10 x 6 x 6"501.821.811.801.75
10 x 7 x 3"501.861.851.841.78
12 x 4 x 2"50.71.70.70.68
12 x 4 x 4"501.431.431.421.37
12 x 6 x 4"501.701.691.681.63
12 x 6 x 6"502.092.082.062.00
12 x 9 x 2"502.512.502.482.41
12 x 9 x 4"502.512.502.482.41
13 1/2 x 3 1/2 x 3 1/2"501.011.001.00.97
14 x 4 x 4"501.631.621.611.56
16 x 4 x 4"502.092.082.062.00
17 1/2 x 3 1/2 x 3 1/2"501.221.211.211.17
24 x 4 x 4"501.821.811.801.75
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.