My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.67$.64
3 x 9 x 4 1/2"9"50/32001.311.191.14
4 x 9 x 4 1/2"9"50/1800.82.74.72
6 x 9 x 4 1/2"9"25/2400.84.76.73
8 x 9 x 4 1/2"9"50/24001.271.141.10
2 x 24 x 4 1/2"24"50/12002.612.362.28
4 x 24 x 4 1/2"24"50/12001.08.97.94
6 x 24 x 4 1/2"24"50/12001.391.251.21
8 x 24 x 4 1/2"24"50/12001.591.441.39
12 x 24 x 4 1/2"24"50/8004.734.274.12
2 x 12 x 4 1/2"12"50/1800.77.70.67
3 x 12 x 4 1/2"12"50/10001.261.141.10
4 x 12 x 4 1/2"12"50/1200.85.77.74
5 x 12 x 4 1/2"12"50/16001.541.391.35
6 x 12 x 4 1/2"12"50/1600.92.83.80
8 x 12 x 4 1/2"12"50/16001.08.98.94
9 x 12 x 4 1/2"12"50/1200.97.88.84
10 x 12 x 4 1/2"12"25/16001.201.091.05
12 x 12 x 4 1/2"12"50/16001.331.201.16
16 x 12 x 4 1/2"12"50/16002.532.292.20
4 x 15 x 4 1/2"15"50/16001.121.01.97
6 x 15 x 4 1/2"15"50/12001.231.111.07
8 x 15 x 4 1/2"15"50/12001.131.02.99
2 x 18 x 4 1/2"18"50/1200.87.79.76
3 x 18 x 4 1/2"18"25/1200.97.88.84
4 x 18 x 4 1/2"18"50/1200.98.88.85
5 x 18 x 4 1/2"18"50/12002.141.931.86
6 x 18 x 4 1/2"18"50/12001.261.141.09
8 x 18 x 4 1/2"18"50/12001.331.201.16
10 x 18 x 4 1/2"18"25/12001.461.321.27
12 x 18 x 4 1/2"18"50/8001.581.421.37
18 x 18 x 4 1/2"18"50/9004.033.643.51
2 x 9 x 4 1/2"9"25/18001.221.101.06
4 x 9 x 4 1/2"9"50/18001.301.171.13
6 x 9 x 4 1/2"9"25/24001.381.251.20
2 x 18 x 4 1/2"18"50/12001.541.391.35
4 x 18 x 4 1/2"18"50/12001.821.651.59
6 x 18 x 4 1/2"18"50/12002.091.881.82
8 x 18 x 4 1/2"18"50/12002.382.152.07
12 x 18 x 4 1/2"18"50/8002.792.522.43
2 x 12 x 4 1/2"12"50/18001.231.111.07
3 x 12 x 4 1/2"12"50/10001.311.191.14
4 x 12 x 4 1/2"12"50/12001.251.131.09
6 x 12 x 4 1/2"12"50/16001.481.341.29
8 x 12 x 4 1/2"12"50/12001.741.571.52
10 x 12 x 4 1/2"12"25/16001.971.781.72
12 x 12 x 4 1/2"12"50/16002.091.881.82
4 x 24 x 4 1/2"24"50/12003.042.752.65
6 x 24 x 4 1/2"24"50/12003.222.912.80
8 x 24 x 4 1/2"24"50/12003.753.383.26
12 x 24 x 4 1/2"24"50/8004.474.043.89
2 x 12 x 4 1/2"12"50/12001.181.061.03
6 x 12 x 4 1/2"12"50/6001.921.741.67
7 x 12 x 4 1/2"12"50/16001.281.161.12
8 x 12 x 4 1/2"12"50/6002.462.232.15
9 x 12 x 4 1/2"12"50/6002.972.692.59
4 x 18 x 4 1/2"18"50/8001.631.471.42
7 x 18 x 4 1/2"18"50/8001.741.571.52
8 x 18 x 4 1/2"18"50/6003.042.752.65
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Apollo Packaging, Inc.