My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.60$.57$.55
3 x 9 x 4 1/2"9"50/32001.061.02.98
4 x 9 x 4 1/2"9"50/1800.66.64.61
6 x 9 x 4 1/2"9"25/2400.68.65.62
8 x 9 x 4 1/2"9"50/24001.02.98.94
2 x 24 x 4 1/2"24"50/12002.112.021.94
4 x 24 x 4 1/2"24"50/1200.87.83.80
6 x 24 x 4 1/2"24"50/12001.121.071.03
8 x 24 x 4 1/2"24"50/12001.291.231.18
12 x 24 x 4 1/2"24"50/8003.823.663.51
2 x 12 x 4 1/2"12"50/1800.62.60.57
3 x 12 x 4 1/2"12"50/10001.02.97.93
4 x 12 x 4 1/2"12"50/1200.69.66.63
5 x 12 x 4 1/2"12"50/16001.251.201.15
6 x 12 x 4 1/2"12"50/1600.74.71.69
8 x 12 x 4 1/2"12"50/1600.87.84.80
9 x 12 x 4 1/2"12"50/1200.78.75.72
10 x 12 x 4 1/2"12"25/1600.97.93.89
12 x 12 x 4 1/2"12"50/16001.071.03.99
16 x 12 x 4 1/2"12"50/16002.041.961.88
4 x 15 x 4 1/2"15"50/1600.90.86.83
6 x 15 x 4 1/2"15"50/1600.99.95.91
8 x 15 x 4 1/2"15"50/1200.91.88.84
2 x 18 x 4 1/2"18"50/1200.70.67.65
3 x 18 x 4 1/2"18"25/1200.78.75.72
4 x 18 x 4 1/2"18"50/1200.79.76.72
5 x 18 x 4 1/2"18"50/12001.721.651.58
6 x 18 x 4 1/2"18"50/12001.01.97.93
8 x 18 x 4 1/2"18"50/12001.071.03.99
10 x 18 x 4 1/2"18"25/12001.181.131.08
12 x 18 x 4 1/2"18"50/8001.271.221.17
18 x 18 x 4 1/2"18"50/9003.253.122.99
2 x 9 x 4 1/2"9"25/1800.98.94.90
4 x 9 x 4 1/2"9"50/18001.051.00.96
6 x 9 x 4 1/2"9"25/24001.111.071.02
2 x 18 x 4 1/2"18"50/12001.251.201.15
4 x 18 x 4 1/2"18"50/12001.471.411.35
6 x 18 x 4 1/2"18"50/12001.681.621.55
8 x 18 x 4 1/2"18"50/12001.921.841.77
12 x 18 x 4 1/2"18"50/8002.252.162.07
2 x 12 x 4 1/2"12"50/1800.99.95.91
3 x 12 x 4 1/2"12"50/10001.061.02.98
4 x 12 x 4 1/2"12"50/12001.01.97.93
6 x 12 x 4 1/2"12"50/16001.191.141.10
8 x 12 x 4 1/2"12"50/16001.401.351.29
10 x 12 x 4 1/2"12"25/16001.591.531.46
12 x 12 x 4 1/2"12"50/16001.681.621.55
4 x 24 x 4 1/2"24"50/12002.452.352.26
6 x 24 x 4 1/2"24"50/12002.602.492.39
8 x 24 x 4 1/2"24"50/12003.022.902.78
12 x 24 x 4 1/2"24"50/8003.603.463.32
2 x 12 x 4 1/2"12"50/1200.95.91.87
6 x 12 x 4 1/2"12"50/6001.551.491.43
7 x 12 x 4 1/2"12"50/16001.03.99.95
8 x 12 x 4 1/2"12"50/6001.991.911.83
9 x 12 x 4 1/2"12"50/6002.402.302.21
4 x 18 x 4 1/2"18"50/8001.311.261.21
7 x 18 x 4 1/2"18"50/8001.401.351.29
8 x 18 x 4 1/2"18"50/6002.452.352.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Apollo Packaging, Inc.