My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1788.38$1604.96$1513.25$1329.82
1/2" x 36 yds.5.2Red72 2490.232234.822107.121851.71
1/4" x 36 yds.5.2Red144 3083.132766.912608.802292.58
1/4" x 36 yds.5.2Orange144 3083.132766.912608.802292.58
1/4" x 36 yds.5.2144 3083.132766.912608.802292.58
1/4" x 36 yds.5.23 61.3755.0751.9345.63
1/2" x 36 yds.5.23 127.63114.54107.9994.90
1/2" x 36 yds.5.272 2490.232234.822107.121851.71
3/4" x 36 yds.5.23 164.50147.63139.19122.32
1" x 36 yds.5.23 206.43185.26174.67153.50
1" x 36 yds.5.236 1788.381604.961513.251329.82
2" x 36 yds.5.224 2314.442077.061958.371720.99
2" x 36 yds.5.23 403.26361.90341.22299.86
3" x 36 yds.5.23 600.27538.70507.92446.35
3" x 36 yds.5.2Clear12 1788.191604.791513.081329.68
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $326.33$292.86$276.13$242.66
2" x 36 yds.524 434.83390.23367.93323.34
2" x 36 yds.56 141.26126.77119.53105.04
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $984.57$883.59$833.10$732.12
2" x 36 yds.17Green6 984.57883.59833.10732.12
2" x 36 yds.17Red6 984.57883.59833.10732.12
2" x 36 yds.17White6 984.57883.59833.10732.12
2" x 36 yds.17Yellow6 984.57883.59833.10732.12
3" x 36 yds.17Blue4 984.61883.63833.13732.15
3" x 36 yds.17Green4 984.61883.63833.13732.15
3" x 36 yds.17Red4 984.61883.63833.13732.15
3" x 36 yds.17White4 984.61883.63833.13732.15
3" x 36 yds.17Yellow4 984.61883.63833.13732.15
4" x 36 yds.17Blue3 984.65883.66833.17732.18
4" x 36 yds.17Orange3 984.65883.66833.17732.18
4" x 36 yds.17Red3 984.65883.66833.17732.18
4" x 36 yds.17White3 984.65883.66833.17732.18
4" x 36 yds.17Yellow3 984.65883.66833.17732.18

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $3378.00$3031.54$2858.31$2511.85

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $555.59$498.61$470.12$413.13

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $497.78$446.72$421.20$370.14

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Apollo Packaging, Inc.