Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $261.26 | $234.47 | $221.07 | $194.27 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 394.58 | 354.11 | 333.88 | 293.41 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 292.79 | 262.76 | 247.75 | 217.72 | |
| FSA1062 | 10 x 6 x 2" | 24 | 314.11 | 281.89 | 265.78 | 233.57 | |
| FSA10104 | 10 x 10 x 4" | 24 | 537.85 | 482.69 | 455.10 | 399.94 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 554.05 | 497.23 | 468.81 | 411.99 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 454.45 | 407.84 | 384.53 | 337.92 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 640.54 | 574.84 | 541.99 | 476.30 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 454.45 | 407.84 | 384.53 | 337.92 | |
| FSA14124 | 14 x 12 x 4" | 12 | 336.04 | 301.58 | 284.34 | 249.88 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 645.74 | 579.51 | 546.40 | 480.17 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 414.77 | 372.23 | 350.96 | 308.42 | |
| FSA18184 | 18 x 18 x 4" | 9 | 353.38 | 317.14 | 299.01 | 262.77 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 468.33 | 420.30 | 396.28 | 348.25 | |
| FSA26184 | 26 x 18 x 4" | 9 | 553.55 | 496.77 | 468.39 | 411.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























