My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$164.63$162.43$161.33$160.24$159.14
5 x 10"4 7/8 x 8 3/4"#0025096.2094.9194.2793.6392.99
12 1/2 x 19"12 3/8 x 17 3/4"#65065.1064.2363.8063.3662.93
14 1/4 x 20"14 1/8 x 18 3/4"#75077.7076.6676.1575.6375.11
6 x 10"5 7/8 x 8 3/4"#0250124.49122.83122.00121.17120.34
7 1/4 x 12"7 1/8 x 10 3/4"#110060.4859.6759.2758.8758.46
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2768.3567.8867.4266.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310081.8780.7880.2379.6979.14
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410077.2876.2575.7375.2274.70
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.43103.04102.34101.65100.95
12 1/2 x 19"12 3/8 x 17 3/4"#65068.8867.9667.5067.0466.58
14 1/4 x 20"14 1/8 x 18 3/4"#75082.2281.1280.5780.0279.47
6 x 10"5 7/8 x 8 3/4"#02522.0421.7421.5921.4521.30
7 1/4 x 12"7 1/8 x 10 3/4"#12528.6228.2428.0527.8627.67
8 1/2 x 12"8 3/8 x 10 3/4"#22538.7038.1837.9337.6737.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.4826.1225.9525.7725.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.3124.9724.8024.6324.46
10 1/2 x 16"10 3/8 x 14 3/4"#52540.1039.5639.2939.0338.76
12 1/2 x 19"12 3/8 x 17 3/4"#62536.1435.6535.4135.1734.93
14 1/4 x 20"14 1/8 x 18 3/4"#72553.3052.5852.2351.8751.52
6 x 10"5 7/8 x 8 3/4"#0250138.14136.29135.37134.45133.53
7 1/4 x 12"7 1/8 x 10 3/4"#110066.3265.4364.9964.5564.10
8 1/2 x 12"8 3/8 x 10 3/4"#210072.7471.7771.2870.8070.31
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.1781.0780.5379.9879.43
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.4087.2286.6386.0485.45
10 1/2 x 16"10 3/8 x 14 3/4"#5100103.68102.30101.61100.92100.22
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2666.3665.9165.4765.02
14 1/4 x 20"14 1/8 x 18 3/4"#75080.4979.4278.8878.3477.81
6 x 10"5 7/8 x 8 3/4"#02517.0616.8316.7116.6016.49
7 1/4 x 12"7 1/8 x 10 3/4"#12520.3420.0719.9319.8019.66
8 1/2 x 12"8 3/8 x 10 3/4"#22523.3423.0322.8722.7222.56
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.8526.4926.3126.1325.96
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.8925.5425.3725.2025.03
10 1/2 x 16"10 3/8 x 14 3/4"#52532.1631.7331.5231.3031.09
12 1/2 x 19"12 3/8 x 17 3/4"#62536.8436.3536.1035.8635.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Apollo Packaging, Inc.