Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $364.08 | $326.74 | $308.07 | $270.73 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 439.53 | 394.45 | 371.91 | 326.83 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 170.22 | 152.76 | 144.03 | 126.57 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 315.10 | 282.78 | 266.62 | 234.31 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 105.22 | 94.43 | 89.03 | 78.24 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 198.04 | 177.73 | 167.57 | 147.26 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 144.32 | 129.52 | 122.12 | 107.31 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 186.85 | 167.69 | 158.10 | 138.94 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 232.40 | 208.57 | 196.65 | 172.81 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 285.40 | 256.13 | 241.49 | 212.22 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 209.39 | 187.92 | 177.18 | 155.70 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 220.86 | 198.21 | 186.88 | 164.23 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 438.17 | 393.23 | 370.76 | 325.82 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 290.96 | 261.12 | 246.20 | 216.35 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 286.30 | 256.94 | 242.25 | 212.89 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 441.93 | 396.60 | 373.94 | 328.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























